| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Godfather (1972) | 471,441 |
| 2. | 9.0 | The Godfather: Part II (1974) | 289,229 |
| 3. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 253,805 |
| 4. | 8.7 | Star Wars: Episode IV - A New Hope (1977) | 362,270 |
| 5. | 8.6 | Apocalypse Now (1979) | 197,854 |
| 6. | 8.5 | Taxi Driver (1976) | 185,665 |
| 7. | 8.5 | Alien (1979) | 208,546 |
| 8. | 8.5 | A Clockwork Orange (1971) | 224,088 |
| 9. | 8.4 | Chinatown (1974) | 90,379 |
| 10. | 8.4 | Monty Python and the Holy Grail (1975) | 174,854 |
| 11. | 8.4 | Scenes from a Marriage (1973) | 5,458 |
| 12. | 8.3 | The Sting (1973) | 75,764 |
| 13. | 8.2 | The Rascals' Class Misses its Grades (1976) | 6,659 |
| 14. | 8.2 | Jaws (1975) | 160,426 |
| 15. | 8.2 | Annie Hall (1977) | 75,368 |
| 16. | 8.2 | The Deer Hunter (1978) | 101,076 |
| 17. | 8.2 | Dersu Uzala (1975) | 9,138 |
| 18. | 8.1 | Life of Brian (1979) | 109,889 |
| 19. | 8.1 | Dog Day Afternoon (1975) | 70,017 |
| 20. | 8.1 | Network (1976) | 41,025 |
| 21. | 8.1 | Sleuth (1972) | 20,484 |
| 22. | 8.1 | Paper Moon (1973) | 10,734 |
| 23. | 8.1 | The Conformist (1970) | 7,095 |
| 24. | 8.1 | The Last Picture Show (1971) | 16,971 |
| 25. | 8.1 | Stalker (1979) | 24,417 |
| 26. | 8.1 | Le Cercle Rouge (1970) | 6,053 |
| 27. | 8.1 | Autumn Sonata (1978) | 6,077 |
| 28. | 8.1 | Barry Lyndon (1975) | 45,408 |
| 29. | 8.1 | Ali: Fear Eats the Soul (1974) | 5,273 |
| 30. | 8.1 | Aguirre: The Wrath of God (1972) | 19,629 |
| 31. | 8.1 | Manhattan (1979) | 44,519 |
| 32. | 8.0 | Patton (1970) | 44,580 |
| 33. | 8.0 | The Exorcist (1973) | 123,823 |
| 34. | 8.0 | Rocky (1976) | 119,730 |
| 35. | 8.0 | A Woman Under the Influence (1974) | 5,838 |
| 36. | 8.0 | The Conversation (1974) | 36,167 |
| 37. | 8.0 | All the President's Men (1976) | 35,214 |
| 38. | 8.0 | Day for Night (1973) | 6,926 |
| 39. | 8.0 | Cries and Whispers (1972) | 9,388 |
| 40. | 8.0 | Harold and Maude (1971) | 30,559 |
| 41. | 8.0 | Papillon (1973) | 32,686 |
| 42. | 8.0 | Dawn of the Dead (1978) | 47,462 |
| 43. | 8.0 | Being There (1979) | 27,071 |
| 44. | 8.0 | Young Frankenstein (1974) | 61,233 |
| 45. | 8.0 | Days of Heaven (1978) | 15,054 |
| 46. | 8.0 | The Enigma of Kaspar Hauser (1974) | 5,382 |
| 47. | 8.0 | Solaris (1972) | 22,383 |
| 48. | 8.0 | The Discreet Charm of the Bourgeoisie (1972) | 12,142 |
| 49. | 7.9 | The Man Who Would Be King (1975) | 20,049 |
| 50. | 7.9 | The Mirror (1975) | 8,307 |
No comments:
Post a Comment