Track which films you've seen from the Top 150 !
Rank | Rating | Title | Votes |
1. | 9.2 | The Shawshank Redemption (1994) | 614,692 |
2. | 9.2 | The Godfather (1972) | 471,441 |
3. | 9.0 | The Godfather: Part II (1974) | 289,229 |
4. | 8.9 | The Good, the Bad and the Ugly (1966) | 193,836 |
5. | 8.9 | Pulp Fiction (1994) | 486,716 |
6. | 8.9 | 12 Angry Men (1957) | 147,040 |
7. | 8.9 | Schindler's List (1993) | 323,657 |
8. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 253,805 |
9. | 8.8 | Inception (2010) | 378,917 |
10. | 8.8 | The Dark Knight (2008) | 550,111 |
11. | 8.8 | The Lord of the Rings: The Return of the King(2003) | 425,515 |
12. | 8.8 | Star Wars: Episode V - The Empire Strikes Back(1980) | 318,239 |
13. | 8.8 | Seven Samurai (1954) | 111,165 |
14. | 8.8 | Fight Club (1999) | 454,455 |
15. | 8.7 | Goodfellas (1990) | 268,801 |
16. | 8.7 | Star Wars: Episode IV - A New Hope (1977) | 362,270 |
17. | 8.7 | The Lord of the Rings: The Fellowship of the Ring(2001) | 448,117 |
18. | 8.7 | Casablanca (1942) | 188,869 |
19. | 8.7 | City of God (2002) | 198,536 |
20. | 8.7 | Once Upon a Time in the West (1968) | 89,153 |
21. | 8.7 | Rear Window (1954) | 136,984 |
22. | 8.7 | The Matrix (1999) | 444,980 |
23. | 8.7 | Raiders of the Lost Ark (1981) | 276,344 |
24. | 8.7 | The Usual Suspects (1995) | 304,960 |
25. | 8.7 | Psycho (1960) | 167,357 |
26. | 8.7 | The Silence of the Lambs (1991) | 290,862 |
27. | 8.6 | Se7en (1995) | 334,512 |
28. | 8.6 | It's a Wonderful Life (1946) | 117,440 |
29. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 380,364 |
30. | 8.6 | Memento (2000) | 323,317 |
31. | 8.6 | Forrest Gump (1994) | 365,702 |
32. | 8.6 | Sunset Blvd. (1950) | 64,038 |
33. | 8.6 | Leon: The Professional (1994) | 242,646 |
34. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 174,060 |
35. | 8.6 | Apocalypse Now (1979) | 197,854 |
36. | 8.6 | Toy Story 3 (2010) | 141,613 |
37. | 8.5 | American History X (1998) | 267,905 |
38. | 8.5 | Citizen Kane (1941) | 154,017 |
39. | 8.5 | North by Northwest (1959) | 105,944 |
40. | 8.5 | American Beauty (1999) | 336,364 |
41. | 8.5 | Terminator 2: Judgment Day (1991) | 278,581 |
42. | 8.5 | Taxi Driver (1976) | 185,665 |
43. | 8.5 | Saving Private Ryan (1998) | 315,645 |
44. | 8.5 | Alien (1979) | 208,546 |
45. | 8.5 | Vertigo (1958) | 105,049 |
46. | 8.5 | Amélie (2001) | 214,283 |
47. | 8.5 | Spirited Away (2001) | 124,565 |
48. | 8.5 | The Shining (1980) | 211,359 |
49. | 8.5 | Paths of Glory (1957) | 52,232 |
50. | 8.5 | City Lights (1931) | 34,678 |
51. | 8.5 | WALL·E (2008) | 227,122 |
52. | 8.5 | The Pianist (2002) | 161,739 |
53. | 8.5 | M (1931) | 46,249 |
54. | 8.5 | Double Indemnity (1944) | 43,413 |
55. | 8.5 | Lawrence of Arabia (1962) | 89,261 |
56. | 8.5 | The Lives of Others (2006) | 91,665 |
57. | 8.4 | A Clockwork Orange (1971) | 224,088 |
58. | 8.4 | The Departed (2006) | 313,004 |
59. | 8.4 | To Kill a Mockingbird (1962) | 93,443 |
60. | 8.4 | Aliens (1986) | 193,670 |
61. | 8.4 | Requiem for a Dream (2000) | 219,415 |
62. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 258,559 |
63. | 8.4 | Das Boot (1981) | 78,819 |
64. | 8.4 | Modern Times (1936) | 43,281 |
65. | 8.4 | Reservoir Dogs (1992) | 245,753 |
66. | 8.4 | Life Is Beautiful (1997) | 130,480 |
67. | 8.4 | The Third Man (1949) | 57,243 |
68. | 8.4 | L.A. Confidential (1997) | 186,093 |
69. | 8.4 | Back to the Future (1985) | 242,535 |
70. | 8.4 | Chinatown (1974) | 90,379 |
71. | 8.4 | The Prestige (2006) | 255,968 |
72. | 8.4 | The Treasure of the Sierra Madre (1948) | 38,000 |
73. | 8.4 | Cinema Paradiso (1988) | 53,935 |
74. | 8.4 | The Green Mile (1999) | 241,591 |
75. | 8.4 | Monty Python and the Holy Grail (1975) | 174,854 |
76. | 8.3 | Raging Bull (1980) | 103,769 |
77. | 8.3 | Once Upon a Time in America (1984) | 84,976 |
78. | 8.3 | Rashomon (1950) | 46,014 |
79. | 8.3 | Some Like It Hot (1959) | 77,126 |
80. | 8.3 | Pan's Labyrinth (2006) | 184,742 |
81. | 8.3 | Amadeus (1984) | 112,368 |
82. | 8.3 | Singin' in the Rain (1952) | 63,372 |
83. | 8.3 | The Bridge on the River Kwai (1957) | 66,924 |
84. | 8.3 | All About Eve (1950) | 39,556 |
85. | 8.3 | Full Metal Jacket (1987) | 178,440 |
86. | 8.3 | The Great Dictator (1940) | 44,314 |
87. | 8.3 | Bicycle Thieves (1948) | 33,140 |
88. | 8.3 | 2001: A Space Odyssey (1968) | 182,292 |
89. | 8.3 | Braveheart (1995) | 279,527 |
90. | 8.3 | Gladiator (2000) | 331,488 |
91. | 8.3 | The Apartment (1960) | 42,525 |
92. | 8.3 | Inglourious Basterds (2009) | 238,251 |
93. | 8.3 | Metropolis (1927) | 46,766 |
94. | 8.3 | Downfall (2004) | 98,206 |
95. | 8.3 | Oldboy (2003) | 118,335 |
96. | 8.3 | Unforgiven (1992) | 116,197 |
97. | 8.3 | The Sting (1973) | 75,764 |
98. | 8.3 | Gran Torino (2008) | 166,877 |
99. | 8.3 | Up (2009) | 156,806 |
100. | 8.3 | The Elephant Man (1980) | 68,285 |
101. | 8.3 | Black Swan (2010) | 147,107 |
102. | 8.3 | Mr. Smith Goes to Washington (1939) | 37,767 |
103. | 8.3 | The Maltese Falcon (1941) | 57,808 |
104. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 240,678 |
105. | 8.3 | Indiana Jones and the Last Crusade (1989) | 196,133 |
106. | 8.3 | On the Waterfront (1954) | 47,092 |
107. | 8.3 | Princess Mononoke (1997) | 77,311 |
108. | 8.3 | Rebecca (1940) | 40,126 |
109. | 8.3 | Die Hard (1988) | 212,833 |
110. | 8.3 | Sin City (2005) | 293,234 |
111. | 8.3 | The Great Escape (1963) | 71,261 |
112. | 8.3 | The Seventh Seal (1957) | 44,288 |
113. | 8.2 | Batman Begins (2005) | 313,960 |
114. | 8.2 | The King's Speech (2010) | 98,449 |
115. | 8.2 | Heat (1995) | 168,446 |
116. | 8.2 | Fargo (1996) | 186,595 |
117. | 8.2 | Blade Runner (1982) | 209,128 |
118. | 8.2 | The General (1926) | 23,377 |
119. | 8.2 | Yojimbo (1961) | 33,711 |
120. | 8.2 | For a Few Dollars More (1965) | 53,890 |
121. | 8.2 | Hotel Rwanda (2004) | 108,331 |
122. | 8.2 | Jaws (1975) | 160,426 |
123. | 8.2 | Grave of the Fireflies (1988) | 42,210 |
124. | 8.2 | No Country for Old Men (2007) | 235,547 |
125. | 8.2 | Ran (1985) | 38,951 |
126. | 8.2 | Witness for the Prosecution (1957) | 21,320 |
127. | 8.2 | Snatch. (2000) | 207,224 |
128. | 8.2 | Touch of Evil (1958) | 36,930 |
129. | 8.2 | The Wizard of Oz (1939) | 118,958 |
130. | 8.2 | Wild Strawberries (1957) | 25,317 |
131. | 8.2 | The Lion King (1994) | 172,216 |
132. | 8.2 | Slumdog Millionaire (2008) | 218,622 |
133. | 8.2 | The Deer Hunter (1978) | 101,076 |
134. | 8.2 | The Big Lebowski (1998) | 209,354 |
135. | 8.2 | The Sixth Sense (1999) | 276,473 |
136. | 8.2 | Cool Hand Luke (1967) | 52,449 |
137. | 8.2 | Annie Hall (1977) | 75,368 |
138. | 8.2 | Toy Story (1995) | 187,223 |
139. | 8.2 | Strangers on a Train (1951) | 39,896 |
140. | 8.2 | Kill Bill: Vol. 1 (2003) | 271,094 |
141. | 8.2 | Donnie Darko (2001) | 245,202 |
142. | 8.2 | It Happened One Night (1934) | 28,883 |
143. | 8.2 | High Noon (1952) | 38,910 |
144. | 8.2 | Platoon (1986) | 125,998 |
145. | 8.2 | Into the Wild (2007) | 130,264 |
146. | 8.1 | Scarface (1983) | 180,722 |
147. | 8.1 | Million Dollar Baby (2004) | 169,840 |
148. | 8.1 | District 9 (2009) | 196,533 |
149. | 8.1 | There Will Be Blood (2007) | 153,619 |
150. | 8.1 | Trainspotting (1996) | 174,904 |
0 comments:
Post a Comment