Rank | Rating | Title | Votes |
1. | 8.7 | Casablanca (1942) | 188,869 |
2. | 8.7 | It's a Wonderful Life (1946) | 117,440 |
3. | 8.6 | Citizen Kane (1941) | 154,017 |
4. | 8.6 | Double Indemnity (1944) | 43,413 |
5. | 8.5 | The Treasure of the Sierra Madre (1948) | 38,000 |
6. | 8.5 | The Third Man (1949) | 57,243 |
7. | 8.5 | Bicycle Thieves (1948) | 33,140 |
8. | 8.4 | The Great Dictator (1940) | 44,314 |
9. | 8.4 | Rebecca (1940) | 40,126 |
10. | 8.3 | The Maltese Falcon (1941) | 57,808 |
11. | 8.3 | The Best Years of Our Lives (1946) | 19,654 |
12. | 8.3 | The Grapes of Wrath (1940) | 26,981 |
13. | 8.3 | Children of Paradise (1945) | 8,405 |
14. | 8.2 | Notorious (1946) | 35,576 |
15. | 8.2 | The Big Sleep (1946) | 32,514 |
16. | 8.2 | Kind Hearts and Coronets (1949) | 15,122 |
17. | 8.2 | Sullivan's Travels (1941) | 9,832 |
18. | 8.2 | The Red Shoes (1948) | 9,705 |
19. | 8.2 | White Heat (1949) | 11,204 |
20. | 8.2 | The Heiress (1949) | 5,013 |
21. | 8.2 | The Ox-Bow Incident (1943) | 9,546 |
22. | 8.2 | Rome, Open City (1945) | 7,091 |
23. | 8.2 | Laura (1944) | 15,463 |
24. | 8.1 | Brief Encounter (1945) | 14,850 |
25. | 8.1 | To Be or Not to Be (1942) | 9,967 |
26. | 8.1 | The Lost Weekend (1945) | 12,935 |
27. | 8.1 | His Girl Friday (1940) | 23,568 |
28. | 8.1 | Stairway to Heaven (1946) | 7,275 |
29. | 8.1 | The Lady Eve (1941) | 8,005 |
30. | 8.1 | Shadow of a Doubt (1943) | 23,657 |
31. | 8.1 | The Life and Death of Colonel Blimp (1943) | 5,055 |
32. | 8.1 | Beauty and the Beast (1946) | 10,147 |
33. | 8.1 | Great Expectations (1946) | 10,577 |
34. | 8.1 | Out of the Past (1947) | 11,807 |
35. | 8.1 | Rope (1948) | 37,449 |
36. | 8.1 | The Little Foxes (1941) | 4,198 |
37. | 8.1 | The Philadelphia Story (1940) | 30,856 |
38. | 8.1 | The Shop Around the Corner (1940) | 9,481 |
39. | 8.1 | Arsenic and Old Lace (1944) | 33,737 |
40. | 8.0 | Black Narcissus (1947) | 7,906 |
41. | 8.0 | To Have and Have Not (1944) | 13,582 |
42. | 8.0 | Letter from an Unknown Woman (1948) | 3,622 |
43. | 8.0 | The Magnificent Ambersons (1942) | 9,440 |
44. | 8.0 | I Remember Mama (1948) | 2,454 |
45. | 8.0 | A Tree Grows in Brooklyn (1945) | 3,043 |
46. | 8.0 | Shoeshine (1946) | 1,975 |
47. | 8.0 | Late Spring (1949) | 3,394 |
48. | 8.0 | Key Largo (1948) | 16,076 |
49. | 8.0 | The Killers (1946) | 6,594 |
50. | 7.9 | Mildred Pierce (1945) | 8,317 |
0 comments:
Post a Comment