Rank | Rating | Title | Votes |
1. | 9.2 | The Shawshank Redemption (1994) | 614,692 |
2. | 8.9 | Pulp Fiction (1994) | 486,716 |
3. | 8.9 | Schindler's List (1993) | 323,657 |
4. | 8.8 | Fight Club (1999) | 454,455 |
5. | 8.8 | Goodfellas (1990) | 268,801 |
6. | 8.7 | The Matrix (1999) | 444,980 |
7. | 8.7 | The Usual Suspects (1995) | 304,960 |
8. | 8.7 | The Silence of the Lambs (1991) | 290,862 |
9. | 8.7 | Se7en (1995) | 334,512 |
10. | 8.6 | Forrest Gump (1994) | 365,702 |
11. | 8.6 | Leon: The Professional (1994) | 242,646 |
12. | 8.6 | American History X (1998) | 267,905 |
13. | 8.6 | American Beauty (1999) | 336,364 |
14. | 8.5 | Terminator 2: Judgment Day (1991) | 278,581 |
15. | 8.5 | Saving Private Ryan (1998) | 315,645 |
16. | 8.4 | Life Is Beautiful (1997) | 130,480 |
17. | 8.4 | Reservoir Dogs (1992) | 245,753 |
18. | 8.4 | L.A. Confidential (1997) | 186,093 |
19. | 8.4 | The Green Mile (1999) | 241,591 |
20. | 8.3 | Braveheart (1995) | 279,527 |
21. | 8.3 | Unforgiven (1992) | 116,197 |
22. | 8.3 | Princess Mononoke (1997) | 77,311 |
23. | 8.3 | Heat (1995) | 168,446 |
24. | 8.3 | Fargo (1996) | 186,595 |
25. | 8.2 | The Lion King (1994) | 172,216 |
26. | 8.2 | The Big Lebowski (1998) | 209,354 |
27. | 8.2 | The Sixth Sense (1999) | 276,473 |
28. | 8.2 | Toy Story (1995) | 187,223 |
29. | 8.2 | Raise the Red Lantern (1991) | 11,156 |
30. | 8.2 | Trainspotting (1996) | 174,904 |
31. | 8.1 | Groundhog Day (1993) | 161,200 |
32. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 149,728 |
33. | 8.1 | Casino (1995) | 128,213 |
34. | 8.1 | The Bandit (1996) | 13,193 |
35. | 8.1 | Twelve Monkeys (1995) | 195,489 |
36. | 8.1 | To Live (1994) | 6,630 |
37. | 8.1 | The Celebration (1998) | 30,681 |
38. | 8.1 | Underground (1995) | 17,420 |
39. | 8.1 | Good Will Hunting (1997) | 179,433 |
40. | 8.1 | Three Colors: Red (1994) | 27,964 |
41. | 8.1 | Children of Heaven (1997) | 8,294 |
42. | 8.0 | In the Name of the Father (1993) | 31,209 |
43. | 8.0 | Ed Wood (1994) | 83,993 |
44. | 8.0 | La Haine (1995) | 31,955 |
45. | 8.0 | Before Sunrise (1995) | 46,532 |
46. | 8.0 | Magnolia (1999) | 134,766 |
47. | 8.0 | The Truman Show (1998) | 191,706 |
48. | 8.0 | Chungking Express (1994) | 18,983 |
49. | 8.0 | Sling Blade (1996) | 44,215 |
50. | 8.0 | The Straight Story (1999) | 38,593 |
0 comments:
Post a Comment