Rank | Rating | Title | Votes |
1. | 8.8 | The Dark Knight (2008) | 550,111 |
2. | 8.8 | The Lord of the Rings: The Return of the King(2003) | 425,515 |
3. | 8.7 | City of God (2002) | 198,536 |
4. | 8.7 | The Lord of the Rings: The Fellowship of the Ring(2001) | 448,117 |
5. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 380,364 |
6. | 8.6 | Memento (2000) | 323,317 |
7. | 8.5 | Spirited Away (2001) | 124,565 |
8. | 8.5 | The Lives of Others (2006) | 91,665 |
9. | 8.5 | Amélie (2001) | 214,283 |
10. | 8.5 | The Pianist (2002) | 161,739 |
11. | 8.5 | WALL·E (2008) | 227,122 |
12. | 8.5 | The Departed (2006) | 313,004 |
13. | 8.4 | Requiem for a Dream (2000) | 219,415 |
14. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 258,559 |
15. | 8.4 | The Prestige (2006) | 255,968 |
16. | 8.4 | Pan's Labyrinth (2006) | 184,742 |
17. | 8.3 | Downfall (2004) | 98,206 |
18. | 8.3 | Oldboy (2003) | 118,335 |
19. | 8.3 | Gladiator (2000) | 331,488 |
20. | 8.3 | Inglourious Basterds (2009) | 238,251 |
21. | 8.3 | Up (2009) | 156,806 |
22. | 8.3 | Gran Torino (2008) | 166,877 |
23. | 8.3 | The Best of Youth (2003) | 9,056 |
24. | 8.3 | Sin City (2005) | 293,234 |
25. | 8.3 | Batman Begins (2005) | 313,960 |
26. | 8.3 | Hotel Rwanda (2004) | 108,331 |
27. | 8.2 | No Country for Old Men (2007) | 235,547 |
28. | 8.2 | Snatch. (2000) | 207,224 |
29. | 8.2 | The Secret in Their Eyes (2009) | 32,775 |
30. | 8.2 | Slumdog Millionaire (2008) | 218,622 |
31. | 8.2 | Donnie Darko (2001) | 245,202 |
32. | 8.2 | Into the Wild (2007) | 130,264 |
33. | 8.2 | Kill Bill: Vol. 1 (2003) | 271,094 |
34. | 8.2 | Mary and Max (2009) | 24,210 |
35. | 8.2 | Amores Perros (2000) | 70,957 |
36. | 8.2 | There Will Be Blood (2007) | 153,619 |
37. | 8.2 | Million Dollar Baby (2004) | 169,840 |
38. | 8.2 | District 9 (2009) | 196,533 |
39. | 8.1 | Philanthropy (2002) | 5,365 |
40. | 8.1 | Memories of Murder (2003) | 14,548 |
41. | 8.1 | Finding Nemo (2003) | 201,889 |
42. | 8.1 | My Sassy Girl (2001) | 16,567 |
43. | 8.1 | The Wrestler (2008) | 118,205 |
44. | 8.1 | The Bourne Ultimatum (2007) | 176,733 |
45. | 8.1 | Tae Guk Gi: The Brotherhood of War (2004) | 17,976 |
46. | 8.1 | The Diving Bell and the Butterfly (2007) | 38,380 |
47. | 8.1 | Departures (2008) | 12,517 |
48. | 8.1 | Spring, Summer, Fall, Winter... and Spring (2003) | 22,731 |
49. | 8.1 | V for Vendetta (2006) | 270,071 |
50. | 8.1 | Swades (2004) | 7,969 |
0 comments:
Post a Comment