Rank | Rating | Title | Votes |
1. | 9.0 | The Good, the Bad and the Ugly (1966) | 193,836 |
2. | 8.7 | Once Upon a Time in the West (1968) | 89,153 |
3. | 8.7 | Psycho (1960) | 167,357 |
4. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 174,060 |
5. | 8.5 | Lawrence of Arabia (1962) | 89,261 |
6. | 8.5 | To Kill a Mockingbird (1962) | 93,443 |
7. | 8.4 | The Apartment (1960) | 42,525 |
8. | 8.4 | Harakiri (1962) | 6,351 |
9. | 8.3 | 2001: A Space Odyssey (1968) | 182,292 |
10. | 8.3 | Yojimbo (1961) | 33,711 |
11. | 8.3 | The Great Escape (1963) | 71,261 |
12. | 8.3 | Le Trou (1960) | 3,759 |
13. | 8.3 | Woman in the Dunes (1964) | 5,189 |
14. | 8.3 | For a Few Dollars More (1965) | 53,890 |
15. | 8.3 | Judgment at Nuremberg (1961) | 16,937 |
16. | 8.3 | Rocco and His Brothers (1960) | 5,262 |
17. | 8.2 | The Battle of Algiers (1966) | 16,369 |
18. | 8.2 | Cool Hand Luke (1967) | 52,449 |
19. | 8.2 | High and Low (1963) | 8,546 |
20. | 8.2 | Andrei Rublev (1966) | 11,650 |
21. | 8.2 | The Manchurian Candidate (1962) | 38,436 |
22. | 8.2 | Divorce Italian Style (1961) | 3,866 |
23. | 8.2 | The Lonely Wife (1964) | 1,020 |
24. | 8.2 | Viridiana (1961) | 6,984 |
25. | 8.2 | Butch Cassidy and the Sundance Kid (1969) | 66,082 |
26. | 8.2 | Persona (1966) | 19,974 |
27. | 8.2 | Who's Afraid of Virginia Woolf? (1966) | 23,643 |
28. | 8.2 | Samurai Rebellion (1967) | 2,871 |
29. | 8.2 | Le Samouraï (1967) | 12,163 |
30. | 8.2 | The Hustler (1961) | 29,096 |
31. | 8.2 | The Graduate (1967) | 89,778 |
32. | 8.1 | Army of Shadows (1969) | 6,281 |
33. | 8.1 | 8½ (1963) | 34,414 |
34. | 8.1 | Inherit the Wind (1960) | 11,860 |
35. | 8.1 | When a Woman Ascends the Stairs (1960) | 1,182 |
36. | 8.1 | Ivan's Childhood (1962) | 6,697 |
37. | 8.1 | The Executioner (1963) | 1,745 |
38. | 8.1 | Z (1969) | 9,182 |
39. | 8.1 | The Lion in Winter (1968) | 13,873 |
40. | 8.1 | The Wild Bunch (1969) | 35,426 |
41. | 8.1 | Red Beard (1965) | 5,726 |
42. | 8.1 | The War Game (1965) | 2,069 |
43. | 8.1 | Sanjuro (1962) | 9,699 |
44. | 8.1 | The Man Who Shot Liberty Valance (1962) | 25,951 |
45. | 8.1 | The Virgin Spring (1960) | 8,764 |
46. | 8.1 | The Shop on Main Street (1965) | 3,703 |
47. | 8.1 | The Exterminating Angel (1962) | 8,459 |
48. | 8.1 | Watch Out for the Automobile (1966) | 1,340 |
49. | 8.1 | La Dolce Vita (1960) | 21,376 |
50. | 8.1 | Late Autumn (1960) | 1,014 |
0 comments:
Post a Comment