Rank | Rating | Title | Votes |
1. | 8.9 | 12 Angry Men (1957) | 147,040 |
2. | 8.8 | Seven Samurai (1954) | 111,165 |
3. | 8.7 | Rear Window (1954) | 136,984 |
4. | 8.7 | Sunset Blvd. (1950) | 64,038 |
5. | 8.6 | North by Northwest (1959) | 105,944 |
6. | 8.6 | Paths of Glory (1957) | 52,232 |
7. | 8.5 | The Human Condition I: No Greater Love (1959/I) | 1,262 |
8. | 8.5 | Vertigo (1958) | 105,049 |
9. | 8.4 | All About Eve (1950) | 39,556 |
10. | 8.4 | Rashomon (1950) | 46,014 |
11. | 8.4 | Singin' in the Rain (1952) | 63,372 |
12. | 8.4 | The Bridge on the River Kwai (1957) | 66,924 |
13. | 8.4 | Some Like It Hot (1959) | 77,126 |
14. | 8.4 | Witness for the Prosecution (1957) | 21,320 |
15. | 8.4 | On the Waterfront (1954) | 47,092 |
16. | 8.3 | Wild Strawberries (1957) | 25,317 |
17. | 8.3 | The Seventh Seal (1957) | 44,288 |
18. | 8.3 | The Wages of Fear (1953) | 16,605 |
19. | 8.3 | Ikiru (1952) | 18,854 |
20. | 8.3 | Touch of Evil (1958) | 36,930 |
21. | 8.3 | Tokyo Story (1953) | 9,623 |
22. | 8.3 | Diabolique (1955) | 17,594 |
23. | 8.3 | The Great War (1959) | 1,098 |
24. | 8.3 | Strangers on a Train (1951) | 39,896 |
25. | 8.3 | Umberto D. (1952) | 9,065 |
26. | 8.3 | High Noon (1952) | 38,910 |
27. | 8.2 | Sansho the Bailiff (1954) | 4,481 |
28. | 8.2 | Nights of Cabiria (1957) | 13,606 |
29. | 8.2 | Ace in the Hole (1951) | 8,450 |
30. | 8.2 | The Young and the Damned (1950) | 6,571 |
31. | 8.2 | La Strada (1954) | 20,630 |
32. | 8.2 | Rififi (1955) | 9,657 |
33. | 8.2 | Ben-Hur (1959) | 67,441 |
34. | 8.2 | The Night of the Hunter (1955) | 29,701 |
35. | 8.2 | Ugetsu (1953) | 6,812 |
36. | 8.2 | The 400 Blows (1959) | 28,059 |
37. | 8.2 | The Killing (1956) | 28,610 |
38. | 8.2 | Stalag 17 (1953) | 23,141 |
39. | 8.2 | Sweet Smell of Success (1957) | 10,054 |
40. | 8.1 | Throne of Blood (1957) | 13,507 |
41. | 8.1 | Anatomy of a Murder (1959) | 18,862 |
42. | 8.1 | Ballad of a Soldier (1959) | 3,749 |
43. | 8.1 | Dial M for Murder (1954) | 35,778 |
44. | 8.1 | The Cranes are Flying (1957) | 4,561 |
45. | 8.1 | A Streetcar Named Desire (1951) | 38,881 |
46. | 8.1 | Fires on the Plain (1959) | 1,721 |
47. | 8.1 | The Life of Oharu (1952) | 1,602 |
48. | 8.1 | A Man Escaped (1956) | 4,882 |
49. | 8.1 | Harvey (1950) | 26,556 |
50. | 8.1 | Roman Holiday (1953) | 36,547 |
0 comments:
Post a Comment