Rank | Rating | Title | Votes |
1. | 8.4 | The General (1926) | 23,377 |
2. | 8.4 | Metropolis (1927) | 46,766 |
3. | 8.4 | The Big Parade (1925) | 2,790 |
4. | 8.4 | Sunrise: A Song of Two Humans (1927) | 13,569 |
5. | 8.3 | Sherlock Jr. (1924) | 9,343 |
6. | 8.3 | The Kid (1921) | 18,285 |
7. | 8.3 | The Wind (1928) | 2,689 |
8. | 8.3 | Safety Last! (1923) | 6,244 |
9. | 8.3 | The Gold Rush (1925) | 25,067 |
10. | 8.3 | The Passion of Joan of Arc (1928) | 12,987 |
11. | 8.2 | Show People (1928) | 1,637 |
12. | 8.1 | The Cameraman (1928) | 3,866 |
13. | 8.1 | The Last Laugh (1924) | 4,234 |
14. | 8.1 | Battleship Potemkin (1925) | 19,246 |
15. | 8.1 | Greed (1924) | 4,265 |
16. | 8.1 | The Patsy (1928) | 1,135 |
17. | 8.1 | Siegfried (1924) | 1,807 |
18. | 8.1 | Nosferatu (1922) | 32,256 |
19. | 8.1 | Ben-Hur: A Tale of the Christ (1925) | 3,685 |
20. | 8.0 | Faust (1926) | 5,023 |
21. | 8.0 | The Cabinet of Dr. Caligari (1920) | 18,526 |
22. | 8.0 | The Navigator (1924) | 3,176 |
23. | 8.0 | The Crowd (1928) | 3,198 |
24. | 8.0 | Our Hospitality (1923) | 3,607 |
25. | 8.0 | Sadie Thompson (1928) | 1,039 |
26. | 8.0 | Way Down East (1920) | 2,056 |
27. | 8.0 | The Last Command (1928) | 1,009 |
28. | 8.0 | The Circus (1928) | 6,689 |
29. | 8.0 | West Point (1927/II) | 1,018 |
30. | 8.0 | Orphans of the Storm (1921) | 1,839 |
31. | 7.9 | Pandora's Box (1929) | 3,875 |
32. | 7.9 | Seven Chances (1925) | 2,674 |
33. | 7.9 | The Four Horsemen of the Apocalypse (1921) | 1,490 |
34. | 7.9 | Flesh and the Devil (1926) | 1,900 |
35. | 7.9 | The Merry Widow (1925) | 1,083 |
36. | 7.9 | Diary of a Lost Girl (1929) | 1,404 |
37. | 7.9 | Steamboat Bill, Jr. (1928) | 4,648 |
38. | 7.9 | The Adventures of Prince Achmed (1926) | 1,615 |
39. | 7.9 | Kriemhild's Revenge (1924) | 1,323 |
40. | 7.9 | Girl Shy (1924) | 1,442 |
41. | 7.9 | The Unknown (1927) | 2,929 |
42. | 7.9 | Dr. Mabuse: The Gambler (1922) | 2,378 |
43. | 7.9 | The Phantom Carriage (1921) | 1,894 |
44. | 7.9 | The Kid Brother (1927) | 1,568 |
45. | 7.8 | The Man Who Laughs (1928) | 1,625 |
46. | 7.8 | Napoleon (1927) | 3,328 |
47. | 7.8 | Wings (1927) | 3,399 |
48. | 7.8 | He Who Gets Slapped (1924) | 1,055 |
49. | 7.8 | Strike (1925) | 2,335 |
50. | 7.8 | The Thief of Bagdad (1924) | 1,820 |
Saturday, July 16, 2011
Top Rated "1920s" Titles
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment