Rank | Rating | Title | Votes |
1. | 8.6 | City Lights (1931) | 34,678 |
2. | 8.6 | M (1931) | 46,249 |
3. | 8.5 | Modern Times (1936) | 43,281 |
4. | 8.4 | Mr. Smith Goes to Washington (1939) | 37,767 |
5. | 8.3 | It Happened One Night (1934) | 28,883 |
6. | 8.2 | Dodsworth (1936) | 3,726 |
7. | 8.2 | The Wizard of Oz (1939) | 118,958 |
8. | 8.2 | Trouble in Paradise (1932) | 5,241 |
9. | 8.2 | Grand Illusion (1937) | 13,742 |
10. | 8.2 | Gone with the Wind (1939) | 91,485 |
11. | 8.1 | My Man Godfrey (1936) | 8,728 |
12. | 8.1 | All Quiet on the Western Front (1930) | 24,784 |
13. | 8.1 | I Am a Fugitive from a Chain Gang (1932) | 5,423 |
14. | 8.1 | Make Way for Tomorrow (1937) | 1,718 |
15. | 8.1 | The Rules of the Game (1939) | 10,304 |
16. | 8.1 | Bringing Up Baby (1938) | 25,024 |
17. | 8.1 | The Lady Vanishes (1938) | 19,365 |
18. | 8.1 | Duck Soup (1933) | 30,286 |
19. | 8.1 | The Thin Man (1934) | 12,661 |
20. | 8.1 | Gold Diggers of 1933 (1933) | 3,083 |
21. | 8.0 | A Night at the Opera (1935) | 15,168 |
22. | 8.0 | The Adventures of Robin Hood (1938) | 25,339 |
23. | 8.0 | King Kong (1933) | 43,395 |
24. | 8.0 | Frankenstein (1931) | 25,484 |
25. | 8.0 | Bride of Frankenstein (1935) | 16,952 |
26. | 8.0 | One Way Passage (1932) | 1,458 |
27. | 8.0 | Mr. Deeds Goes to Town (1936) | 8,186 |
28. | 8.0 | The Awful Truth (1937) | 7,216 |
29. | 8.0 | You Can't Take It with You (1938) | 9,414 |
30. | 8.0 | The 39 Steps (1935) | 22,625 |
31. | 8.0 | Pygmalion (1938) | 3,299 |
32. | 7.9 | L'Atalante (1934) | 4,785 |
33. | 7.9 | Stagecoach (1939) | 16,035 |
34. | 7.9 | Angels with Dirty Faces (1938) | 9,115 |
35. | 7.9 | Ninotchka (1939) | 7,564 |
36. | 7.9 | The Testament of Dr. Mabuse (1933) | 4,610 |
37. | 7.9 | Scarface (1932) | 10,466 |
38. | 7.9 | Mutiny on the Bounty (1935) | 8,284 |
39. | 7.9 | I Was Born, But... (1932) | 1,481 |
40. | 7.9 | Fury (1936) | 4,424 |
41. | 7.9 | The Women (1939) | 5,784 |
42. | 7.9 | The Hunchback of Notre Dame (1939) | 4,720 |
43. | 7.9 | Midnight (1939) | 2,038 |
44. | 7.9 | Freaks (1932) | 15,661 |
45. | 7.9 | Captains Courageous (1937) | 3,822 |
46. | 7.9 | Libeled Lady (1936) | 2,955 |
47. | 7.9 | Beau Geste (1939) | 2,438 |
48. | 7.9 | Les Misérables (1934) | 509 |
49. | 7.9 | The Blue Angel (1930) | 5,661 |
50. | 7.9 | The Scarlet Empress (1934) | 2,256 |
0 comments:
Post a Comment