Rank | Rating | Title | Votes |
1. | 8.8 | Star Wars: Episode V - The Empire Strikes Back(1980) | 318,239 |
2. | 8.7 | Raiders of the Lost Ark (1981) | 276,344 |
3. | 8.5 | The Shining (1980) | 211,359 |
4. | 8.5 | Das Boot (1981) | 78,819 |
5. | 8.5 | Aliens (1986) | 193,670 |
6. | 8.4 | Cinema Paradiso (1988) | 53,935 |
7. | 8.4 | Back to the Future (1985) | 242,535 |
8. | 8.4 | Once Upon a Time in America (1984) | 84,976 |
9. | 8.4 | Raging Bull (1980) | 103,769 |
10. | 8.4 | Amadeus (1984) | 112,368 |
11. | 8.4 | Full Metal Jacket (1987) | 178,440 |
12. | 8.3 | The Elephant Man (1980) | 68,285 |
13. | 8.3 | Grave of the Fireflies (1988) | 42,210 |
14. | 8.3 | Ran (1985) | 38,951 |
15. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 240,678 |
16. | 8.3 | Indiana Jones and the Last Crusade (1989) | 196,133 |
17. | 8.3 | Die Hard (1988) | 212,833 |
18. | 8.3 | Blade Runner (1982) | 209,128 |
19. | 8.2 | Come and See (1985) | 10,846 |
20. | 8.2 | Fanny and Alexander (1982) | 16,964 |
21. | 8.2 | Platoon (1986) | 125,998 |
22. | 8.2 | Scarface (1983) | 180,722 |
23. | 8.2 | My Neighbor Totoro (1988) | 39,380 |
24. | 8.1 | The Thing (1982) | 94,518 |
25. | 8.1 | Gandhi (1982) | 59,966 |
26. | 8.1 | Stand by Me (1986) | 104,091 |
27. | 8.1 | The Terminator (1984) | 210,362 |
28. | 8.1 | Au Revoir Les Enfants (1987) | 11,335 |
29. | 8.1 | Castle in the Sky (1986) | 26,013 |
30. | 8.1 | NausicaƤ of the Valley of the Wind (1984) | 25,501 |
31. | 8.1 | The Princess Bride (1987) | 137,089 |
32. | 8.1 | Time of the Gypsies (1988) | 8,123 |
33. | 8.0 | Jean de Florette (1986) | 12,005 |
34. | 8.0 | Manon of the Spring (1986) | 9,937 |
35. | 8.0 | Fitzcarraldo (1982) | 10,882 |
36. | 8.0 | Crimes and Misdemeanors (1989) | 21,415 |
37. | 8.0 | A Christmas Story (1983) | 57,078 |
38. | 8.0 | Rain Man (1988) | 126,281 |
39. | 8.0 | Paris, Texas (1984) | 18,480 |
40. | 8.0 | Glory (1989) | 59,731 |
41. | 8.0 | Brazil (1985) | 83,068 |
42. | 8.0 | Wings of Desire (1987) | 21,683 |
43. | 8.0 | The Untouchables (1987) | 96,484 |
44. | 8.0 | The Killer (1989) | 22,163 |
45. | 8.0 | Breaker Morant (1980) | 6,407 |
46. | 7.9 | The Killing Fields (1984) | 23,735 |
47. | 7.9 | The Sacrifice (1986) | 5,618 |
48. | 7.9 | Hannah and Her Sisters (1986) | 23,117 |
49. | 7.9 | This Is Spinal Tap (1984) | 55,575 |
50. | 7.9 | Kagemusha (1980) | 12,436 |
0 comments:
Post a Comment