| Rank | Rating | Title | Votes |
| 1. | 8.0 | Intolerance: Love's Struggle Throughout the Ages(1916) | 5,985 |
| 2. | 7.7 | Broken Blossoms or The Yellow Man and the Girl(1919) | 3,809 |
| 3. | 7.6 | Male and Female (1919) | 953 |
| 4. | 7.5 | Stella Maris (1918) | 720 |
| 5. | 7.5 | The Perils of Pauline (1914) | 593 |
| 6. | 7.5 | Daddy-Long-Legs (1919) | 718 |
| 7. | 7.4 | Don't Change Your Husband (1919) | 725 |
| 8. | 7.4 | Judith of Bethulia (1914) | 645 |
| 9. | 7.3 | For Better, for Worse (1919) | 492 |
| 10. | 7.2 | Mickey (1918) | 585 |
| 11. | 7.2 | Rebecca of Sunnybrook Farm (1917) | 411 |
| 12. | 7.1 | Les vampires (1915) | 1,655 |
| 13. | 7.1 | The Birth of a Nation (1915) | 9,769 |
| 14. | 7.0 | Shifting Sands (1918) | 506 |
| 15. | 7.0 | A Man There Was (1917) | 359 |
| 16. | 7.0 | Fantomas Against Fantomas (1914) | 413 |
| 17. | 7.0 | My Lady Margarine (1919) | 528 |
| 18. | 7.0 | Tillie's Punctured Romance (1914) | 1,619 |
| 19. | 6.9 | When the Clouds Roll by (1919) | 451 |
| 20. | 6.9 | Umirayushchii lebed (1917) | 312 |
| 21. | 6.9 | I Accuse (1919) | 422 |
| 22. | 6.9 | True Heart Susie (1919) | 611 |
| 23. | 6.9 | Fantômas - À l'ombre de la guillotine (1913) | 566 |
| 24. | 6.9 | Johanna Enlists (1918) | 455 |
| 25. | 6.9 | The Mother and the Law (1919) | 67 |
| 26. | 6.9 | The Doll (1919) | 430 |
| 27. | 6.9 | The Dead Man Who Killed (1913) | 310 |
| 28. | 6.9 | Dante's Inferno (1911/I) | 433 |
| 29. | 6.9 | Juve Against Fantomas (1913) | 441 |
| 30. | 6.9 | Herr Arnes pengar (1919) | 430 |
| 31. | 6.9 | You and I (1918) | 448 |
| 32. | 6.9 | The Avenging Conscience: or 'Thou Shalt Not Kill'(1914) | 570 |
| 33. | 6.9 | Hearts of the World (1918) | 464 |
| 34. | 6.9 | The Hoodlum (1919) | 565 |
| 35. | 6.8 | Shoulder Arms (1918) | 2,224 |
| 36. | 6.8 | Posle smerti (1915) | 293 |
| 37. | 6.8 | Gretchen the Greenhorn (1916) | 359 |
| 38. | 6.8 | The Wishing Ring: An Idyll of Old England (1914) | 80 |
| 39. | 6.8 | Quo Vadis? (1913) | 57 |
| 40. | 6.8 | Le faux magistrat (1914) | 274 |
| 41. | 6.8 | Regeneration (1915) | 371 |
| 42. | 6.8 | Blind Husbands (1919) | 519 |
| 43. | 6.8 | Back to God's Country (1919) | 540 |
| 44. | 6.8 | The Queen of Spades (1916) | 148 |
| 45. | 6.8 | The Little Princess (1917) | 402 |
| 46. | 6.8 | Eyes of Youth (1919) | 505 |
| 47. | 6.8 | Ingeborg Holm (1913) | 176 |
| 48. | 6.8 | The Greatest Question (1919) | 440 |
| 49. | 6.8 | The Matrimaniac (1916) | 451 |
| 50. | 6.8 | The Married Virgin (1918) | 490 |
0 comments:
Post a Comment